Available Units
As of 23 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2BR Premium | BP1 | 667 | 5 | $2,024,000 |
BP1(p) | 667 | 1 | $2,014,000 | |
2BR Premium + Study | BPS1 | 710 | 2 | $2,172,000 |
3BR | C1 | 990 | 8 | $3,001,000 |
3BR Premium | CP1 | 1,141 | 9 | $3,474,000 |
4BR Premium (w Private Lift) | DP1 | 1,528 | 12 | $4,604,000 |
DP1(p) | 1,528 | 1 | $4,584,000 | |
DP2 | 1,518 | 24 | - | |
DP2(p) | 1,518 | 1 | - | |
4BR Premium + Study (w Private Lift) | DPS1 | 1,733 | 18 | $5,244,000 |
DPS1(p) | 1,733 | 1 | $5,222,000 | |
5BR Suite (w Private Lift) | E1 | 1,905 | 14 | $5,680,000 |
E1(p) | 1,905 | 1 | $5,655,000 |
Disclaimer: the Meyer Blue unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
20 Nov 2024 | #05-09 sold! |
---|---|
16 Nov 2024 | #06-05, #07-04, #07-05 sold! |
31 Oct 2024 | #22-06 sold! |
30 Oct 2024 | #01-08 sold! |
27 Oct 2024 | #09-05 sold! |
20 Oct 2024 | #19-06 sold! |
18 Oct 2024 | #13-02 sold! |
14 Oct 2024 | #17-02 sold! |
12 Oct 2024 | #07-09 sold! |
11 Oct 2024 | #05-05 sold! |
06 Oct 2024 | #11-03 sold! |
05 Oct 2024 | #18-06, #25-08 sold! |
04 Oct 2024 | #01-03, #01-04, #03-04, #04-08, #05-04, #05-08, #06-04, #06-08, #06-09, #07-01, #07-08, #08-04, #08-05, #08-08, #08-09, #09-02, #09-03, #09-04, #09-08, #09-09, #10-02, #10-04, #10-05, #10-08, #10-09, #11-01, #11-04, #11-05, #11-08, #11-09, #12-03, #12-04, #12-05, #12-08, #12-09, #13-03, #13-04, #13-05, #13-08, #13-09, #14-03, #14-04, #14-05, #14-08, #15-01, #15-02, #15-03, #15-04, #15-05, #15-08, #15-09, #16-01, #16-02, #16-03, #16-04, #16-05, #16-06, #16-08, #16-09, #17-03, #17-04, #17-05, #17-06, #17-08, #17-09, #18-02, #18-03, #18-04, #18-05, #18-08, #18-09, #19-02, #19-03, #19-04, #19-05, #19-08, #19-09, #20-02, #20-03, #20-04, #20-05, #20-06, #20-08, #21-01, #21-02, #21-03, #21-04, #21-05, #21-06, #21-08, #22-02, #22-03, #22-04, #22-05, #22-08, #23-02, #23-03, #23-04, #23-05, #23-06, #23-08, #24-03, #24-04, #24-05, #24-06, #24-08, #25-01, #25-03, #25-04, #25-05, #25-06, #25-09, #26-02, #26-05 sold! |
Meyer Blue
Address
83 Meyer Blue
Location
D15 - East Coast / Marine Parade
Book an appointment
We will get back to you ASAP.